DINO adjustment cones ...
Article-No | Suitable for plastic pipes with outside Ø | info |
445 | 50 mm | |
456 | 60 mm | |
459 | 63 mm | |
470 | 75 mm | SK |
475 | 80 mm | |
484 | 90 mm | SK |
494 | 100 mm | |
4103 | 110 mm | SK |
4117 | 125 mm | |
4152 | 160 mm | SK |
4190 | 200 mm | |
4237 | 250 mm | |
4293 | 315 mm | |
4343 | 355 mm | |
4378 | 400 mm | |
4472 | 500 mm |
also suitable for recesses in column heads = SK
Together with the DINO magnets, the cones of the K-Series can also be used on steel formwork; cone with magnet is set and removed within seconds.
Article-No | Suitable for plastic pipes with outside Ø | suitable for Magnet No |
K-445 | 50 mm | 835 |
K-456 | 60 mm | 835 |
K-459 | 63 mm | 835 |
K-470 | 75 mm | 835 |
K-475 | 80 mm | 835 |
K-484 | 90 mm | 835 |
K-494 | 100 mm | 835 |
K-4103 | 110 mm | 855 |
K-4117 | 125 mm | 855 |
K-4152 | 160 mm | 855 |
K-4190 | 200 mm | 855 |
K-4237 | 250 mm | 855 |
Each magnet has a threaded hole
for detaching from the steel formwork
Article-No | Combi adjustment plug only for corrugated tubes (Inside Ø of the corrugated tube) | suitable for |
K-559 | 60 mm | 835 |
K-565 | 65 mm | 835 |
K-569 | 70 mm | 835 |
K-579 | 80 mm | 835 |
The S-Series cones offer a particularly convenient slip on base
Article-No | S-Series Cones (with a raised slip on base of 25mm) suitable for outside tube Ø | |
S-470 | 75 mm | |
S-4103 | 110 mm | |
S-4117 | 125 mm | |
S-4152 | 160 mm | |
S-4190 | 200 mm | |
S-4237 | 250 mm |
The DINO holding magnets 835 and 855 in stainless steel are particularly robust and suitable for use with the K-cone series on steel formwork.
Article-No | Stainless steel Holding magnets for steel formwork |
835 | magnet for K-Series ( 50 - 100 mm tube Ø) |
855 | magnet for K-Series (110 - 250 mm tube Ø) |
With the DINO closing caps, recesses are almost invisible, clean and conveniently closed.
Wherever there are recesses that need to be closed and should not be visually noticeable, our DINO closing caps are the perfect solution.
Article-No | closing cap Ø | suitable for | Packing |
7100 | 100 mm | 50 - 80 mm | single |
7150 | 150 mm | 90 - 110 mm | single |
7200 | 198 mm | up to 160 mm | single |
7250 | 250 mm | up to 220 mm | single |
7300 | 300 mm | up to 260 mm | single |
7350 | 350 mm | up to 310 mm | single |
7400 | 400 mm | up to 360 mm | single |
7999 | assembling support with suction lifter | single |
(other sizes on request)
The DINO sealing rubber guarantees a perfect edge and bevel on the finished parts.
Article-No | Properties of the sealing rubbers |
1/2/5 | suitable for stapling |
1/5/10 | suitable for stapling |
1/7/15 | suitable for stapling |
S-5/10 | Suitable for plugging on wooden and steel formwork |
The DINO dummy joint strip is far superior to the existing joint strips on the market, which are usually made of rigid plastics, wood or steel and inevitably only lay unevenly on the uneven formwork within the tolerance range and can therefore run behind.
Article-No | Properties of the DINO dummy joint strip |
F-20/10 | Suitable for gluing. |
Special item, only available with a minimum order quantity of 1,000 metres.